P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 6 | 3 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 15 | 17 | -2 | |
3º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 8 | 9 | -1 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 7 | 2 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 16 | 16 | 0 | |
3º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 7 | 9 | -2 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |